Description
BOXER 2-140CC SPECIFICATION |
|||||
TYPE | SPARK IGNITION | ||||
CYLINDER | TWO CYLINDER | ||||
CAPACITY | 140CC | ||||
BORE | 50MM | ||||
STROKE | 37MM | ||||
THRUST(Approx) | 16 kgf | ||||
RPM RANGE | 1000 to 6000 | ||||
WEIGHT WITH SILENCER | 4.5KG INC.(COIL) | ||||
HEAD TO HEAD LENGTH | 293.6mm | ||||
ENGINE LENGTH | 230.5mm | ||||
PROPELLER RECOMMENDED | 28X10,30X10 | ||||
IGNITION | RCEXL Twin | ||||
PLUG TYPE | CM-6 SPARK PLUG | ||||
CARBURETOR | Walbro WT 225 | ||||
FUEL | PETROL |
Reviews
There are no reviews yet.